Settings
Name: Charity Gala 2026
Date: 6/5/2026
Venue: The Grand Ballroom, London
Require phone to check in
Guests must verify with their phone number or last 4 digits.
Multi-day event
Each day in your schedule gets its own menu upload.
Page Designer
Layout
Background Photo
Drag to reposition · saved with Save
Sections
Drag to reorder · toggle to show or hide
Guests (40)
CSV columns: name, middleName, table, seat, meal, phone (all optional except name)
| Name | Middle | Table | Seat | Meal | Phone | |
|---|---|---|---|---|---|---|
| Alistair Brooks | — | Table 2 | 2 | — | — | |
| Ambassador Liu Wei | — | Table 1 | 3 | — | — | |
| Arabella Sinclair | — | Table 2 | 9 | — | — | |
| Archibald Sutton | — | Table 4 | 4 | — | — | |
| Barnabas Kingsley | — | Table 3 | 9 | — | — | |
| Bartholomew Grant | — | Table 4 | 10 | — | — | |
| Catherine Ashworth | — | Table 1 | 1 | — | — | |
| Clarissa Dunmore | — | Table 3 | 4 | — | — | |
| Clementine Vidal | — | Table 4 | 7 | — | — | |
| Constance Beaumont | — | Table 2 | 3 | — | — | |
| Cornelius Wexford | — | Table 3 | 7 | — | — | |
| Count Anton Richter | — | Table 4 | 2 | — | — | |
| Dr. Sophia Laurent | — | Table 1 | 4 | — | — | |
| Edmund Clarke | — | Table 2 | 6 | — | — | |
| Evelyn Marchetti | — | Table 2 | 1 | — | — | |
| Genevieve Rousseau | — | Table 2 | 5 | — | — | |
| Helena Voss | — | Table 1 | 6 | — | — | |
| Hugo Delacroix | — | Table 2 | 8 | — | — | |
| Isabelle Fontaine | — | Table 1 | 8 | — | — | |
| Leopold Vandenberg | — | Table 2 | 10 | — | — | |
| Lord Frederick Hale | — | Table 1 | 2 | — | — | |
| Maxwell Graves | — | Table 2 | 4 | — | — | |
| Mirabelle Fontaine | — | Table 4 | 9 | — | — | |
| Montgomery Pierce | — | Table 4 | 6 | — | — | |
| Nathaniel Forsythe | — | Table 3 | 1 | — | — | |
| Octavia Fitzgerald | — | Table 3 | 8 | — | — | |
| Penelope Ashby | — | Table 3 | 2 | — | — | |
| Percival Donahue | — | Table 4 | 8 | — | — | |
| Professor Diana Webb | — | Table 4 | 1 | — | — | |
| Raphael Moreau | — | Table 1 | 9 | — | — | |
| Reginald Hartley | — | Table 3 | 5 | — | — | |
| Rosalind Whitmore | — | Table 2 | 7 | — | — | |
| Sebastian Montague | — | Table 3 | 3 | — | — | |
| Seraphina Leclerc | — | Table 4 | 5 | — | — | |
| Serena Blackwood | — | Table 3 | 10 | — | — | |
| Sir James Pemberton | — | Table 1 | 5 | — | — | |
| Theodore Harrington | — | Table 1 | 7 | — | — | |
| Valentina Romano | — | Table 4 | 3 | — | — | |
| Victoria Sterling | — | Table 1 | 10 | — | — | |
| Vivienne Colbert | — | Table 3 | 6 | — | — |
Uploads
Floor Plans
PDF or image
Menus
PDF or image
Event Schedule
Cocktail Reception
Champagne and canapés in the Grand Foyer
Dinner
Five-course dinner served in the Main Ballroom
Keynote Address
Remarks from our Patron and Foundation Chair
Silent Auction Close
Final bids on 24 lots — proceeds benefit the Foundation
Dessert & Dancing
Live jazz quartet followed by the dancefloor opening
Registry
Send a Gift
Let guests send a cash gift. Add a username, a QR code image from the app, or both. Guests are sent straight to the payment app, and FindMyTable never handles the money. Anyone with your event link can see these details.
PayPal
sample-couple
Cash App
$SampleCouple
Zelle
✅ Live Check-Ins
Loading…